| Stk Code | Entry | Remarks /SGD | |
| 1 | AURIC | 0.985 | No action |
| 2 | ASIASONS | 0.665 | No action |
| 3 | ASPIAL | 0.445 | No action |
| 4 | AUSGROUP | 0.905 | No action |
| 5 | CSE GLOBAL | 1.07 | No action |
| 6 | CHINAMINGZONG | 0.8 | No action |
| 7 | DUKANG | 0.265 | No action |
| 8 | GLP | 2.63 | No action |
| 9 | GMG | 0.134 | Failed |
| 10 | GUOCOLAND | 2.03 | No action |
| 11 | HOBEE | 1.47 | No action |
| 12 | INNOTEK | 0.365 | 0.005 |
| 13 | LIANBENG | 0.365 | No action |
| 14 | MIDAS | 0.435 | No action |
INVEST IN SGX
The information, data and reports are purely my personal view point and there is no guarantee on the returns. Hence all the readers are requested to apply their prudence and consult their financial advisor before acting on any of the recommendations by this site or any of its modes. I shall not hold any responsibility of any losses incurred (if any) by acting on the recommendations. Readers should act on their own discretion and be responsible for their actions, moves or performances.
Wednesday, 19 September 2012
20 Sep 2012 Stock List
Tuesday, 18 September 2012
19 Sep 2012 Stock List
| Stk Code | Entry | Remarks /SGD | |
| 1 | ASCENDASINDT | 0.83 | Failed |
| 2 | CITYSPRING | 0.44 | No Action |
| 3 | FRAGRANCE | 0.305 | No Action |
| 4 | MERMAID | 0.325 | 0.01 |
| 5 | SINGHLDG | 0.39 | 0.01 |
| 6 | SYNEAR | 0.155 | 0.002 |
| 7 | TEE | 0.265 | 0.015 |
| 8 | TIGERAIR | 0.775 | No Action |
| 9 | UMS | 0.435 | 0.02 |
Monday, 17 September 2012
18 Sep 2012 Stocks to short
| Stk Code |
Short
| Remarks /SGD | |
1
| GLOBAL LOGISTIC PROP |
2.51
| Failed |
2
| NERATEL |
0.445
| No Action |
18 Sep 2012 Stock List
| Stk Code | Entry | Remarks /SGD | |
| 1 | AMTEK ENG | 0.625 | 0.005 |
| 2 | ASL MARINE | 0.665 | Falied |
| 3 | CH OFFSHORE | 0.475 | Falied |
| 4 | CNMC GOLDMINE | 0.42 | No Action |
| 5 | CORDLIFE GRP | 0.59 | No Action |
| 6 | EZRA | 1.22 | No Action |
| 7 | FALCONENE | 0.285 | Failed |
| 8 | FRAGRANCE | 0.3 | Draw |
| 9 | GMG | 0.132 | No Action |
| 10 | GENTING SP | 1.415 | No Action |
| 11 | Hi-P | 1.08 | No Action |
| 12 | INTERRA RESOURCES | 0.24 | No Action |
| 13 | INDOAGRI | 1.465 | No Action |
| 14 | NEO GROUP | 0.35 | No Action |
| 15 | SINGHLDG | 0.39 | 0.005 |
Sunday, 16 September 2012
Saturday, 15 September 2012
17 Sep 2012 Stock List
| Stk Code | Entry | Remarks /SGD | |
| 1 | ASL MARINE | 0.64 | 0.02 |
| 2 | AURIC | 0.95 | 0.005 |
| 3 | FALCON ENE | 0.265 | 0.015 |
| 4 | FRAGRANCE | 0.29 | 0.005 |
| 5 | GOLDEN AGRI | 0.695 | 0.005 |
| 6 | GULTECH | 0.186 | 0.008 |
| 7 | HO BEE | 1.455 | No Action |
| 8 | IEV HOLDINGS LTD | 0.615 | 0.005 |
| 9 | KRUEZ | 0.39 | 0.005 |
| 10 | MTROHLDG | 0.8 | Draw |
| 11 | NEO GROUP | 0.325 | 0.02 |
| 12 | NOL | 1.17 | 0.01 |
| 13 | PEC | 0.695 | 0.055 |
| 14 | SARIN TECHNOLOGIES | 1.025 | 0.025 |
| 15 | SUPERBOWL | 0.415 | No Action |
Thursday, 13 September 2012
14 Sep 2012 Stock List
| Stk Code | Entry | Remarks /SGD | |
| 1 | DYNA-MAC | 0.555 | Failed |
| 2 | KEPT&T | 1.225 | 0.025 |
| 3 | KIAN ANN | 0.405 | No Action |
| 4 | MEWAH INTL | 0.455 | 0.05 |
| 5 | NOBLE GRP | 1.29 | 0.065 |
| 6 | SUNNING TECH | 0.133 | No Action |
| 7 | TAT HONG | 1.315 | 0.015 |
| 8 | TIONG WOON | 0.275 | 0.005 |
| 9 | TRANSPAC | 1.7 | 0.025 |
| 10 | YING LI | 0.35 | 0.005 |
Subscribe to:
Posts (Atom)
