| Stk Code | Entry | Remarks /SGD | |
| 1 | ASL MARINE | 0.64 | 0.02 |
| 2 | AURIC | 0.95 | 0.005 |
| 3 | FALCON ENE | 0.265 | 0.015 |
| 4 | FRAGRANCE | 0.29 | 0.005 |
| 5 | GOLDEN AGRI | 0.695 | 0.005 |
| 6 | GULTECH | 0.186 | 0.008 |
| 7 | HO BEE | 1.455 | No Action |
| 8 | IEV HOLDINGS LTD | 0.615 | 0.005 |
| 9 | KRUEZ | 0.39 | 0.005 |
| 10 | MTROHLDG | 0.8 | Draw |
| 11 | NEO GROUP | 0.325 | 0.02 |
| 12 | NOL | 1.17 | 0.01 |
| 13 | PEC | 0.695 | 0.055 |
| 14 | SARIN TECHNOLOGIES | 1.025 | 0.025 |
| 15 | SUPERBOWL | 0.415 | No Action |
The information, data and reports are purely my personal view point and there is no guarantee on the returns. Hence all the readers are requested to apply their prudence and consult their financial advisor before acting on any of the recommendations by this site or any of its modes. I shall not hold any responsibility of any losses incurred (if any) by acting on the recommendations. Readers should act on their own discretion and be responsible for their actions, moves or performances.
Saturday, 15 September 2012
17 Sep 2012 Stock List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment